<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Atlanta Hawks Blog</title>
	<link>http://www.hawkscity.com</link>
	<description>Atlanta Hawks NBA Blog with Atlanta Hawks news, commentary and general opinion on the Atlanta Hawks</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:49:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Beyond the box score: New Orleans Hornets vs&#8230;.</title>
		<description><![CDATA[ Stats that stand out from the New Orleans Hornets 94-72 loss to the Atlanta Hawks Sunday night in New Orleans Arena. 1. ]]></description>
		<link>http://www.hawkscity.com/beyond-the-box-score-new-orleans-hornets-vs/</link>
			</item>
	<item>
		<title>NBA: Hornets fall to Atlanta Hawks, 94-72</title>
		<description><![CDATA[ NEW ORLEANS (AP) — Jeff Teague tied a career high with 24 points despite playing on a sore left ankle, and the Atlanta Hawks beat the New Orleans Hornets, 94-72, on Sunday night. Willie Green added 16 points and Marvin Williams 14 for Atlanta, which won for the fourth time in five games and handed the struggling Hornets their most lopsided loss of the season. The Hawks broke the game open with a 23-4 run during the last half of the third quarter, while New Orleans was in the midst of missing 12 straight shots. ]]></description>
		<link>http://www.hawkscity.com/nba-hornets-fall-to-atlanta-hawks-94-72/</link>
			</item>
	<item>
		<title>Jeff Teague, ex-Hornet Willie Green help&#8230;</title>
		<description><![CDATA[ Hornets Coach Monty Williams admitted before Sunday night’s game he made a mistake by not pushing harder for New Orleans to re-sign shooting guard Willie Green once the NBA lockout ended last December. Green instead signed with Sunday’s opponent, the Atlanta Hawks]]></description>
		<link>http://www.hawkscity.com/jeff-teague-ex-hornet-willie-green-help/</link>
			</item>
	<item>
		<title>Teague scores 24 to lead Hawks past Hornets 94-72</title>
		<description><![CDATA[ Instead of giving his sore left ankle more rest, Jeff Teague decided to play and the point guard turned in one of the best games of his career. Teague tied a career high with 24 points and the Atlanta Hawks won for the fourth time in five games, 94-72 over the New Orleans Hornets on Sunday night. "I didn't really feel too much pain when I got out there," Teague said]]></description>
		<link>http://www.hawkscity.com/teague-scores-24-to-lead-hawks-past-hornets-94-72/</link>
			</item>
	<item>
		<title>Teague scores career-high, Hawks bury Hornets</title>
		<description><![CDATA[ CBSSports.com wire reports Jan. 29, 2012 NEW ORLEANS -- Instead of giving his sore left ankle more rest, Jeff Teague decided to play and the point guard turned in one of the best games of his career. Teague tied a career high with 24 points and the Atlanta Hawks won for the fourth time in five games, 94-72 over the New Orleans Hornets on Sunday night. ]]></description>
		<link>http://www.hawkscity.com/teague-scores-career-high-hawks-bury-hornets/</link>
			</item>
	<item>
		<title>Hawks Avenge Blowout Loss to New Orleans Hornets:&#8230;</title>
		<description><![CDATA[ New Orleans Hornets After countless close losses in January, the New Orleans Hornets finally broke out in a big way with a 26-point win over the Orlando Magic Friday night. After a day off, the Hornets looked to make it two in a row against the Atlanta Hawks Sunday evening in New Orleans. ]]></description>
		<link>http://www.hawkscity.com/hawks-avenge-blowout-loss-to-new-orleans-hornets/</link>
			</item>
	<item>
		<title>Hawks Vs. Hornets Score: Atlanta Holds 46-35 Lead&#8230;</title>
		<description><![CDATA[ Read More: Emeka Okafor (C - NOH), Joe Johnson (G - ATL), Marvin Williams (F - ATL), Willie Green (G - ATL), Trevor Ariza (F - NOH), Jarrett Jack (G - NOH), Jeff Teague (G - ATL), Greivis Vasquez (G - NOH), New Orleans Hornets, Atlanta Hawks The Atlanta Hawks took a big first quarter lead and carry a 46-35 lead into halftime over the New Orleans Hornets. ]]></description>
		<link>http://www.hawkscity.com/hawks-vs-hornets-score-atlanta-holds-46-35-lead/</link>
			</item>
	<item>
		<title>New Orleans Hornets vs. Atlanta Hawks, game&#8230;</title>
		<description><![CDATA[ Registration on or use of this site constitutes acceptance of our User Agreement and Privacy Policy (Revised November 1, 2011) © 2012 New Orleans Net LLC. All rights reserved (About Us). ]]></description>
		<link>http://www.hawkscity.com/new-orleans-hornets-vs-atlanta-hawks-game/</link>
			</item>
	<item>
		<title>Previewing New Orleans Hornets vs. Atlanta Hawks</title>
		<description><![CDATA[ Registration on or use of this site constitutes acceptance of our User Agreement and Privacy Policy (Revised November 1, 2011) © 2012 New Orleans Net LLC. All rights reserved (About Us). The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with the prior written permission of New Orleans Net LLC. ]]></description>
		<link>http://www.hawkscity.com/previewing-new-orleans-hornets-vs-atlanta-hawks/</link>
			</item>
	<item>
		<title>A closer look at the New Orleans Hornets vs&#8230;.</title>
		<description><![CDATA[ Hornets vs. Hawks Time/place: 6 p.m., New Orleans Arena, (17,200) TV/Radio: CST, 106.1-FM, 830-AM (Spanish). Notable: Note the early tip time for tonight’s game]]></description>
		<link>http://www.hawkscity.com/a-closer-look-at-the-new-orleans-hornets-vs/</link>
			</item>
</channel>
</rss>

